Details
Teammachine SLR 01 is a true BMC by definition. With its high stiffness score and the lightest carbon "01" layup, mountains found their match. More speed you ask? We built superior aerodynamics making it almost as fast as a Teammachine R 01. All this comes with no compromise: our Impec Lab engineers made sure we had a full BMC ride feel including TCC Race compliance, sharp handling and a bike geometry that fit your needs.
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach (mm) | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack (mm) | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop (mm) | 128 | 128 | 128 | 128 | 128 | 128 |
| Bar Reach (mm) | 68 | 68 | 68 | 68 | 68 | 68 |
| Bar Width (mm) | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 | 400 / 436 |
| BB Drop (mm) | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length (mm) | 368 | 368 | 368 | 368 | 368 | 368 |
| Fork Rake (mm) | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center (mm) | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube (mm) | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Tube Angle | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
| Rear Center (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Seat Tube (mm) | 423 | 468 | 504 | 524 | 545 | 574 |
| Seatpost Length (mm) | 330 | 380 | 380 | 380 | 380 | 380 |
| Seatpost Offset (mm) | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height (mm) | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° |
| Stem Length (mm) | 90 | 100 | 100 | 110 | 110 | 120 |
| Top Tube (mm) | 517 | 534 | 549 | 559 | 574 | 589 |
| Trail (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase (mm) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
| Size | Rider Height (cm) |
|---|---|
| 47 | <166 |
| 51 | 166-174 |
| 54 | 172-180 |
| 56 | 178-186 |
| 58 | 184-192 |
| 61 | >190 |
Specs
| Frame | Teammachine SLR 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle |
|---|---|
| Fork | Teammachine SLR 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 43mm offset Size 54-61 |
| Seatpost | Teammachine SLR 01 Premium Carbon Aero Shaped Seatpost | 10mm Offset |
| Accessories & Extras | Aerocore Bottle Cages | Shimano Direct Mount RD hanger and Classic SRAM/Shimano RD hanger | High and low ICS top cones, 3x10mm spacers , 2x3mm spacers) |
* Subject to change without notice.
