Details
The Turbo Tero means one thing: you're going to need a bigger map. With ride anywhere range, this adventure-ready suspension electric bike is our go-anywhere, over anything, with everything vehicle. Plus, with enough storage space to pack in a few backcountry comforts, you'll discover new adventures easier than ever. The only question left to ask is where to?
Looking for a commuter you can take touring? A touring bike that can haul cargo? This is it. In a word, the Tero is unstoppable. Off-road capable wheels and tires, powerful hydraulic disc brakes, and a full-on suspension fork can transform every ride into an adventure, whether you're on dirt roads or cruising through the concrete jungle.
POWERFUL: It's you, only faster. The Turbo Full Power system senses the force you apply to the pedals and amplifies your effort up to four times for an experience that makes getting up any hill or to any destination no sweat. Literally.
COMFORTABLE AND CONFIDENT: Both body position and handling are optimized to deliver everything the rider needs: comfort, confidence, and control. Reign in your speed with hydraulic disc brakes and stay in control with larger tires that offer more traction for turning and stopping on any terrain.
TURBO: The heart of the Tero is its Turbo technology. The advanced and integrated electric bike system delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, a full-function bike computer, and more.
SECURE: Tero has anti-theft on lock. Thwart would-be bike thieves by disabling the motor with a press of a button so nobody can turn the motor back on without your personalized pin. For additional protection, lock the battery in the bike or take it with you to make bike thieves miserable.
SILENT: Turbo Full Power Motor provides smooth, quiet, and seamless amplification for a quiet ride on any terrain.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 720mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 300mm | 400mm | 400mm | 400mm |
Stack | 637mm | 651mm | 664mm | 687mm |
Reach | 405mm | 426mm | 446mm | 462mm |
Headtube Length | 135mm | 150mm | 165mm | 190mm |
Headtube Angle | 66.4° | 66.4° | 66.4° | 66.4° |
BB Height | 313mm | 313mm | 313mm | 313mm |
BB Drop | 57mm | 57mm | 57mm | 57mm |
Trail | 114mm | 114mm | 114mm | 114mm |
Fork Length (full) | 516mm | 516mm | 516mm | 516mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 709mm | 736mm | 761mm | 787mm |
Chainstay Length | 470.4mm | 470.4mm | 470.4mm | 470.4mm |
Wheelbase | 1173mm | 1200mm | 1226mm | 1252mm |
Toptube Length (horizontal) | 589mm | 620mm | 650mm | 680mm |
Bike Standover Height | 658mm | 655mm | 655mm | 664mm |
Seat Tube Length | 400mm | 450mm | 460mm | 500mm |
Seat Tube Angle (Virtual) | 73.9° | 73.4° | 72.9° | 72.4° |
Size | Inches |
---|---|
S | 5'1" - 5'5" |
M | 5'5" - 5'11" |
L | 5'9" - 6'1" |
XL | 6'1" - 6'5" |
Specs
Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
---|---|
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Controller/Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Pedals | Sold Separately |
Fork | SR Suntour XCM32, 110mm travel, lockout |
Hubs | F: Shimano MT400, Centerlock, 15x100mm, 32h | R: Shimano MT400-B, Centerlock, 12x148 Boost, 32h |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Chain | KMC e9T, 9-speed w/ Missing Link™ |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
Tires | F: Ground Control, 2Bliss Ready, 29x2.35"| R: Ground Control, 2Bliss Ready, 29x2.35" |
Saddle | Rivo Sport, steel rails, 155mm |
Spokes | DT Swiss Industry |
Crankset | Custom alloy forged crankarms |
Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Shifters | Shimano Alivio, 9-speed w/ Optical Gear Display |
Chainrings | Praxis, 36T, 104BCD |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
Tape/Grips | Specialized Trail Grips, Lock-on |
Rear Derailleur | Shimano Alivio, SGS, 9-speed |
Accessories & Extras | Turbo System Lock, Simple Bell |
Cassette/Freewheel | Shimano CS-HG400, 9-speed, 11-36t |
* Subject to change without notice.