Details
Crafted from Toray carbon fiber—renowned in Formula 1 and elite cycling—the Joy Carbon utility family ebike blends strength with a sleek step-through design. Supporting up to 330 lbs, it remains lightweight and agile, embodying Urtopia’s commitment to innovation.
Blending cargo-ready strength with a responsive ride, this carbon ebike offers stability with its low-center-of-gravity design.With a rear rack capacity of 100 lbs and a front rack supporting up to 33 lbs, it’s perfect for hauling gear, groceries, or passengers—turning every ride into a breeze.
Designed for all-day comfort, the step-through frame and 20-inch wheels allow effortless mounting for riders of all heights. Enjoy smooth, nimble handling with 50mm suspension and shock-absorbing saddle, and adjustable 0-60° handlebars for customized positioning.
Joy Carbon eBike delivers instant power via thumb throttle and smart torque sensor that boosts range 10-30%. With 70-mile pedal-assist range (20% more than competitors) and 8-speed Shimano drivetrain, it rides farther with less effort.
Joy’s bolt-on axle and 20” x 3.0” fat tires deliver a rock-solid yet smooth ride, absorbing shocks and gripping tough terrain—from potholes to wet roads. Combined with a suspension fork, it easily handles gravel, trails, and city streets, giving you the freedom to explore comfortably.
| Frame Size | One Size |
|---|---|
| Top tube length (cm / in) | 58.6 / 23.07 |
| Max seat height (cm / in) | 101.0 / 39.76 |
| Min seat height (cm / in) | 77.0 / 30.31 |
| Overall length (cm / in) | 169.8 / 66.85 |
| Wheelbase (cm / in) | 113.7 / 44.75 |
| Wheel diameter (cm / in) | 56.0 / 22.05 |
| Head tube length (cm / in) | 19.0 / 7.48 |
| Handlebar height (cm / in) | 101.1 / 39.80 |
| Standover height (cm / in) | 41.1 / 16.18 |
| Frame Size | Rider Height |
|---|---|
| One Size | 4’11’’ - 6’3’’ |
Specs
| Fork | 50mm travel suspension fork with preload adjustment |
|---|---|
| Wheels | Kenda 20’’x3.0’’, puncture-proof fat tire, Thru-Axle |
| Crankset | Aluminum alloy, 152mm |
| Chainrings | 50T |
| Rear Derailleur | Shimano 8 speed |
| Cassette/Freewheel | 12-32T, 8 Speed |
| Chain | Shimano 8 speed |
| Brakes | Hydraulic disc brakes with power cut-off sensor |
| Handlebars | Aluminum, extender 0-60° adjustable |
| Tape/Grips | PU Leather |
| Seatpost | Aluminum Alloy, f31.6mm, 240mm, 2-stage adjustable |
| Saddle | 255x222x104mm |
| Pedals | PP, 103 x 84 x 24mm |
| Accessories & Extras | Front: External light, 30 Lux Rear: External tail light w/ brake sensing, rear rack mounted |
| Motor | 750W (peak) rear hub, 60Nm |
| Battery | 529.2Wh, Samsung Li-ion, certified to UL-2271 |
| Charger | 3.5hrs fast charger |
* Subject to change without notice.
