Details
If you're a hardy adventure-seeker who doesn't subscribe to the concept of labels, you've come to the right place.
The Search XR A2 expands expectations.
Whether you've put in months of planning, or you just decided to turn right on a whim, the Search XR A1 is built to thrive off the beaten path and is up to whatever adventure you chase.
REASONS IT'S RAD:
- Aluminum adventure frame maximizes comfort and reduces fatigue.
- Different geometries between drop bar, flat bar and suspension models.
- A little slacker and longer than your typical Gravel machine.
- Internal routing keeps cables secure and protected from the elements.
- Up to 50mm tire clearance for comfort and control on-and-off road.
- Ample water-carrying capacity and stealth accessory mounts.
49 | 52 | 55 | 58 | 61 | |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Travel (mm front) | – | ||||
Reach | 375 | 380 | 385 | 390 | 395 |
Stack | 544 | 564 | 581 | 599 | 619 |
Head Tube Angle | 69.75 | 70 | 70.25 | 70.5 | 70.75 |
Fork Offset | 50 | ||||
Seat Tube Length | 450 | 480 | 510 | 540 | 580 |
Effective Seat Tube Angle | 74 | 73.75 | 73.5 | 73.25 | 73 |
Rear Centre Length | 425 | 427.5 | 430 | 432.5 | 435 |
Bottom Bracket Drop | 77.5 | 75 | 72.5 | ||
Bottom Bracket Height | 276.5 | 279 | 281.5 | ||
Horizontal Top Tube | 531 | 544 | 557 | 570 | 584 |
Wheelbase | 1018 | 1031 | 1043 | 1056 | 1068 |
Standover | 676 | 704 | 734 | 765 | 802 |
Head Tube Length | 120 | 140 | 160 | 180 | 200 |
Trail | 77 | 76 | 74 | 72 | 71 |
Recommended Seatpost Drop | 100 | ||||
Stem Length | 70 | 80 | 90 | 100 | 110 |
Crank Length | 170 | 172.5 | 175 | ||
Water Bottle Compatible | 3 x 620 mL | ||||
Max 700c Tire Size (* w/ Fender) | 50c (45c with fender) |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
X-Small | 4'9" - 5'1 1/2" | 147 - 157 |
Small | 5'1" - 5'5" | 155 - 165 |
Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174 |
Large | 5'8" - 6'0" | 172 - 182 |
X-Large | 5'9 1/2" - 6'3 1/2" | 181 - 191 |
XX-Large | 6'3" - 6'7" | 190 - 200 |
Specs
Frame | Butted Aluminum, Smooth Welds |
---|---|
Fork | Full Carbon, Through Axle |
Rims | Alloy Pinned, 28H, 23mm ID |
Hubs |
Front: 12x100mm Through Axle, 6 Bolt Rear: 12x142mm Through Axle, HG, 6 Bolt |
Spokes | Sapim Leader, Black |
Tires | Vittoria Terreno Dry 700x38c |
Bottom Bracket | FSA BB386EVO for BSA |
Crankset | FSA Omega Modular 46/30 AGX+, 170mm (49, 52), 172.5mm (55, 58), 175mm (61) |
Shifters | Shimano Tiagra ST-4700 |
Front Derailleur | Shimano GRX FD-RX400 |
Rear Derailleur | Shimano GRX RD-RX400 Shadow RD+ |
Cassette/Freewheel | Shimano CS-HG50, 11-36T, 10 Speed |
Chain | KMC X10 |
Brakes | Tektro MD-C550 Dual-Piston Mechanical Disc, Resin Pads |
Rotors | Tektro 6-Bolt, 160mm |
Brake Levers | Shimano Tiagra ST-4700 |
Handlebars | Norco Super Flare Aluminum, 16 Degree Flare, 40cm (49), 42cm (52), 44cm (55), 46cm (58, 61) |
Tape/Grips | Griptacular Shockproof Tape |
Stem | Norco SL Aluminum, 31.8mm Clamp, 70mm (49), 80mm (52), 90mm (55), 100mm (58), 110mm (61) |
Headset | Sealed Cartridge Bearing |
Seatpost | Aluminum 27.2mm |
Saddle | Selle Royal Gravel with Cutout |
Pedals | City Resin |
* Subject to change without notice.