Details
Instant Power Meets Gratification. Built tough as dirt, the Wabash RT was not only made for what you do, but for who you are.
Small | Medium | Large | ||
---|---|---|---|---|
A | TOP TUBE (mm) | 535 | 565 | 595 |
B | REACH LENGTH (mm) | 368 | 382 | 402 |
C | STACK HEIGHT (mm) | 595 | 607 | 617 |
D | HEAD TUBE LENGTH (mm) | 121 | 131 | 142 |
E | HEAD TUBE ANGLE | 71.1° | 71.8° | 71.9° |
F | SEAT TUBE ANGLE | 74.4° | 73.3° | 72.6° |
- | STANDOVER HEIGHT (mm) | 781 | 818 | 852 |
- | HANDLEBAR WIDTH (cm) | 44 | 44 | 44 |
- | CRANK ARM LENGTH (mm) | 165 | 170 | 170 |
- | SEAT POST LENGTH (mm) | 340 | 395 | 440 |
- | STEM LENGTH (mm) | 80 | 90 | 100 |
- | BB DROP (mm) | 73 | 73 | 73 |
- | REAR CENTER (mm) | 464 | 464 | 464 |
- | WHEELBASE (mm) | 1057 | 1068 | 1090 |
- | SEAT TUBE LENGTH (mm) | 429 | 490 | 551 |
Size | Rider Height |
---|---|
Small | 5'2"-5'6" |
Medium | 5'6"-5'11" |
Large | 5'9"-6'7" |
Specs
Motor | YAMAHA PW Series ST |
---|---|
Pedals | Included |
Battery | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display Anti-Vibration Mounting Plate Weight: 6.61 lbs 500Wh 36V 4-hour charge time |
Controller/Display | Yamaha Display A |
Fork | Rigid Aluminum with rack and fender eyelets |
Rims | Aluminum |
Stem | ZOOM Length: 100mm (L), 90mm (M), 80mm (S) |
Chain | KMC |
Frame | Yamaha Aluminum diamond frame Hydroformed Downtube |
Tires | Maxxis Rambler 700*45c |
Brakes | Shimano BR-RX400 |
Saddle | Velo/Yamaha |
Spokes | 14g alloy |
Wheels | Aluminum |
Headset | Integrated 1 1/8" |
Crankset | Samox Square Taper: Length 170mm (M&L), 165mm (S) |
Seatpost | Limotec Dropper Post with Suspention |
Shifters | Shimao GRX ST-RX600 |
Chainrings | Samox 44T |
Handlebars | ZOOM 30.8x580mm |
Rear Shock | N/A |
Tape/Grips | Black |
Brake Levers | Shimao GRX ST-RX600 |
Rear Derailleur | Shimano GRX RD-RX812 |
Accessories & Extras | Battery Charger Handlebar Bell |
Cassette/Freewheel | Shimano CS-M7000 11spd, 11-42T |
* Subject to change without notice.